More product information
MasterCool fridge-freezer
- Food stays fresh for up to 5 times longer – MasterFresh Pro

MasterFresh Pro
The drawers of your Miele MasterCool appliance provide the perfect climate for the gentle storage of your food. - Fresh supplies without unpleasant odours – Longlife AirClean System
Comparison of a MasterCool KFMC3XXX model with and without Longlife AirClean system after 24 hours. Applied method according to DIN EN 13735. Tested fridge load: smoked fish, mature cheese, spring onions, pineapple.Longlife AirClean system
The reactivatable filter preserves the freshness of your food and reduces odours by up to 95 %*.* - Ice cubes for cold drinks – IceMaker

IceMaker
The IceMaker delivers 1.4 kg of ice cubes a day – with a mains water connection and filter for good water quality. - Practical illumination with elegant LEDs – #BrilliantLight Pro
CO_20443574
Product details - KFMC 3834 R
| General information | |
|---|---|
| Model identifier | KFMC 3834 R |
| Manufacturer material number | 12866490 |
| EAN number | 4002516914174 |
| Marketing class | Diamond Diamond classPioneering innovation combined with the finest materials. For when you demand the best of the best for life at home. |
| Appliance category | |
| Fridge-freezer | • |
| Construction type | |
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinge | right |
| Convertible door hinging | • |
| Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
| Design | |
| Lighting | BrilliantLight Pro ![]() BrilliantLight ProSoft and attractive high-quality LED light strips offer perfect illumination and a beautiful lighting mood. |
| SmartLight | • ![]() SmartLightDefine how much the interior lighting is dimmed down in the evening – for glare-free illumination. |
| User convenience | |
| Networking with Miele@home | • ![]() Miele@home*Make your life smart: thanks to Miele@home, you can cleverly network your domestic appliances – for more options. |
| Freshness system | MasterFresh Pro + DailyFresh ExtraCool |
| Longlife AirClean system | • ![]() Longlife AirClean systemThe reactivatable filter preserves the freshness of your food and reduces odours by up to 95 %*.* |
| DynaCool | • ![]() DynaCoolA fan ensures a uniform temperature throughout the entire fridge section, so you are entirely free to choose where to store your food. |
| NoFrost | • |
| DuplexCool Pro | • ![]() MasterCool – DuplexCool ProBetter storage: separate cooling circuits for the refrigerator and freezer prevent drying out and odour transfer. |
| SoftClose | • ![]() SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
| SelfClose | • |
| Number of IceMakers with mains water connection | 1 |
| IceMaker with mains water connection | • ![]() IceMakerThe IceMaker delivers 1.4 kg of ice cubes a day – with a mains water connection and filter for good water quality. |
| Push2open | • ![]() Push2openThe appliance integrates perfectly into handleless kitchens; the door opens by pressing the front. |
| FullAccess | • |
| EasyClean | • |
| MaxLoad hinge | • ![]() MaxLoad hingeThe high load capacity of the door hinges ensures smooth opening of large doors and provides stability. |
| Control system | |
| Operating concept | M Touch Pro |
| Precise adjustment | Fridge and freezer temperature |
| Independent temperature regulation of fridge and freezer zones | • |
| SuperCool&AirClean | • |
| SuperFreeze | • |
| No. of temperature zones | 3 |
| Sabbath mode | • |
| Holiday mode | • ![]() Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation whilst also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
| Eco mode | • ![]() Eco modeEco mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigeration appliance completely or do not need a high degree of cooling. Energy consumption in Eco mode is lower than in normal operation. The refrigerator is regulated to a temperature of approx. 6 °C, while the freezer is regulated to a temperature of approx. -16 °C. |
| QuickIce | • |
| Fridge/Fridge section | |
| Number of VeggieBoxes | 1 |
| No. of crisper drawers | 1 |
| Door shelves for jars | 2 |
| Door rack for bottles | 1 |
| Freezer/Freezer section | |
| Number of freezer baskets | 3 |
| of which on telescopic runners | 2 |
| Efficiency and sustainability | |
| Energy efficiency class (A–G) | D |
| Annual energy consumption in kWh | 254 |
| Energy consumption in 24 h in kWh | 0.697 |
| Safety | |
| Spill-proof glass shelves | • ![]() Spill-proof glass shelvesThe overflow protection integrated into the glass shelves holds back liquids. |
| Acoustic door alarm | • |
| Acoustic temperature alarm | • |
| Technical data | |
| Niche width in mm min. | 762 |
| Niche width in mm max. | 762 |
| Niche height in mm min. | 2134 |
| Niche height in mm max. | 2134 |
| Niche depth in mm | 610 |
| Appliance width in mm | 756 |
| Appliance height in mm | 2123 |
| Appliance depth in mm | 608 |
| Weight in kg | 204 |
| Door hinge technology | Fixed door |
| Max. door front weight – refrigerator, in kg | 60 |
| Max. door front weight – freezer, in kg | 17 |
| Climate class | SN-T |
| Refrigerator compartment in l | 316 |
| including PerfectFresh zone in l | 51 |
| 4* freezer compartment in l | 160 |
| Total usable capacity in l | 476 |
| Storage time in case of fault in h | 19 |
| Freezer capacity in kg/24 h | 14 |
| Acoustic airborne noise emission class (A–D) | C |
| Sound emissions in dB(A) re 1 pW | 39 |
| Current consumption (mA) | 3000 |
| Voltage in V | 220-240 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 3 |
| Replacing lamps | Service |
| Accessories included | |
| Longlife AirClean filter | • |
| Ice scoop | • |
AED 52,900
Subject to technical changes; no liability accepted for the accuracy of the information given!




















