DAS4930
More product information
Slimline cooker hood with intuitive SmartControl controls
- Elegant design – obsidian black control panel, 90 cm wide
- Unique user convenience – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - LED strip for uniform lighting
- Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Recirculation mode – Active AirClean or Longlife AirClean filter
AirClean or Longlife AirClean filter
Please note that a DKFS 31-P/-R special initial commissioning set is required for the following models: DAS 2x20, DAS 4x20, DAS 4x30.The DAS 4x40 and 8x30 can be used directly with the DKF 31-P/-R.
Product details - DAS 4930
Construction type | |
---|---|
Slimline cooker hood | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151,DUU 150 |
Active charcoal filter (order separately) | DKFS 31-P DKFS 31-R |
Design | |
Colour | Obsidian black |
User convenience | |
Miele@home | • |
Automatic function Con@ctivity | • |
Electronic controls | • |
Touch-on-glass controls | • |
Controls | SmartControl |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
Grease filter saturation indicator | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Easy-to-clean canopy interior – CleanCover | • Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor.• Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | A+++ |
Annual energy consumption in kWh/year | 23.4 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | A |
Grease filtering efficiency class | A |
PowerManagement system | • Power management systemThe intelligent Power management system automatically conserves energy when the cooker hood is in use without the user having to intervene. Within a predetermined time frame, power is automatically switched down to the next lowest setting. And a lower fan setting means automatically less energy consumption. |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
Lighting | |
LED | • |
Number x W | 1 x 3 W |
Light intensity in Lx | 300 lx |
Colour temperature in K | 3500 Kelvin |
Dimmer function | • |
Fan | |
Dual-action blower | • |
DC motor | • |
Exhaust air | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 180 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 280 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 400 |
Air throughput in booster level 1 (m³/h) | 600 |
Air throughput in booster level 2 (m³/h) | 720 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 37 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 66 |
Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 24 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 33 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 52 |
Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 165 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 265 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 380 |
Air throughput in Booster level 1 (m³/h) according to EN 61591 | 585 |
Air throughput in Booster level 2 (m³/h) according to EN 61591 | 695 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 43 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 53 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 77 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 29 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 59 |
Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 63 |
Safety | |
Safety shut-off | • |
Single-ply safety glass (ESG) | • |
Technical data | |
Canopy width in in. (mm) | 896 |
Canopy height in in. (mm) | 36 |
Depth of hood canopy in in. (mm) | 273 |
Minimum height above electric hobs in mm | 450 |
Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 14 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.163 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Diameter of extraction ducting connection in mm | 150 |
Accessories included | |
Non-return flap | • |
AED 6,600
Subject to technical changes; no liability accepted for the accuracy of the information given!