PUR 98 WWall mounted cooker hood with EasySwitch light-touch switches for convenient operation and LED lighting
Price: AED 6,900
Article color:
PUR98 W
More product information
Wall mounted cooker hood with EasySwitch light-touch switches for convenient operation and LED lighting
- Powerful – 650 m3/h in Booster level
- Efficient filtration- 10-ply stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean - Miele CleanCover

Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home - for extraction or recirculation
Product details - PUR 98 W
| Construction type | |
|---|---|
| Wall mounted cooker hood | • |
| Operating modes | |
| Type of air guide | Can be retrofitted |
| Recirculation conversion kit (order separately) | DUW 20 |
| Active charcoal filter (order separately) | DKF 12-P |
| Design | |
| Colour | Stainless steel |
| Possible in RAL colour (specify colour code when ordering) | • |
| User convenience | |
| Electronic controls | • |
| Controls | Light-touch switches with LEDs |
| Power levels (number without Booster level) | 3 |
| Booster levels | 1 |
| Easy-to-clean canopy interior – CleanCover | • ![]() Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
| Efficiency and sustainability | |
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 49.7 49.7 |
| Fluid dynamic efficiency class | A A |
| Lighting efficiency class | A A |
| Grease filtering efficiency class | A A |
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 3 |
| Lighting | |
| Number x W | 3 x 3 W |
| Light intensity in Lx | 450 lx |
| Colour temperature in K | 3000 Kelvin |
| Fan | |
| Dual-action blower | • |
| Exhaust air | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 265 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 320 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 395 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 650 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 52 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 56 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 67 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 32 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 52 |
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 190 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 270 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 330 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 460 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 54 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 64 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 71 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
| Safety | |
| Safety shut-off | • |
| Technical data | |
| Overall height for vented and external in in. (mm) | 685 |
| Overall height for extraction mode and external mode cooker hoods in mm | 1005 |
| Overall height for recirculation in in. (mm) | 815 |
| Overall height for recirculation mode cooker hoods in mm | 1135 |
| Canopy width in in. (mm) | 898 |
| Canopy height in in. (mm) | 62 |
| Depth of hood canopy in in. (mm) | 500 |
| Minimum height above electric hobs in mm | 450 |
| Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
| Net weight in kg | 25 |
| Length of supply lead in m | 1.5 |
| Standard plug fitted | • |
| Total rated load in kW | 0.229 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Installation notes | |
| Extraction ducting connection at top | • |
| Diameter of extraction ducting connection in mm | 150 |
| Telescopic chimney | • |
| Accessories included | |
| Non-return flap | • |
AED 6,900
Subject to technical changes; no liability accepted for the accuracy of the information given!


