DA 3466Slimline cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
Price: AED 4,200
Article color:
DA3466
More product information
Slimline cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
- Elegant design - slim 595 mm extractor canopy
- Powerful – 550 m3/h in Booster level
- Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean - Miele CleanCover
Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home - for extraction or recirculation
Product details - DA 3466
Construction type | |
---|---|
Slimline cooker hood | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151 |
Active charcoal filter (order separately) | DKF 13-P |
Design | |
Colour | Stainless steel |
User convenience | |
Electronic controls | • |
Controls | Light-touch switches with LEDs |
Power levels (number without Booster level) | 3 |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | B |
Annual energy consumption in kWh/year | 69.5 69.5 |
Fluid dynamic efficiency class | C |
Lighting efficiency class | A |
Grease filtering efficiency class | B |
Cleaning and care | |
Easy-to-clean canopy interior – CleanCover | • • |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
Lighting | |
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 320 lx |
Colour temperature in K | 3000 Kelvin |
Fan | |
Dual-action blower | • |
AC motor | • |
Exhaust air | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 275 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 400 |
Air throughput in booster level 1 (m³/h) | 550 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 51 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 56 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 64 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 32 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 44 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 52 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 80 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 180 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 280 |
Air throughput in Booster level 1 (m³/h) according to EN 61591 | 350 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 53 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 67 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 72 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 54 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 60 |
Safety | |
Safety shut-off | • |
Technical data | |
Canopy width in in. (mm) | 595 |
Canopy height in in. (mm) | 34 |
Depth of hood canopy in in. (mm) | 275 |
Minimum height above electric hobs in mm | 450 |
Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 12 |
Length of supply lead in m | 1.5 |
Standard plug fitted | • |
Total rated load in kW | 0.186 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Diameter of extraction ducting connection in mm | 150 |
AED 4,200
Subject to technical changes; no liability accepted for the accuracy of the information given!