CVA 7440Built-in coffee machine In a perfectly combinable design with patented CupSensor for perfect coffee.
Price: AED 18,900
CVA7440
More product information
Built-in coffee machine In a perfectly combinable design with patented CupSensor for perfect coffee.
- Large clear-text display with sensor controls – DirectSensor
- Perfectly positioned: thanks to the patented CupSensorPatent: EP 2454977 B1
CupSensor*
Ideal distance: the CupSensor recognises the rim of the cup and positions the spout accordingly. - Two coffees at once at the touch of a button – OneTouch for Two
OneTouch for Two
Fully automatic perfection: two coffee specialities with just one touch. - Always freshly ground – AromaticSystemFresh
AromaticSystemFresh
For the perfect aroma: thanks to our innovative grinder, you can enjoy freshly ground coffee in every cup. - Convenient when hosting lots of guests – coffee/tea pot function
Coffee pot and teapot function
For larger quantities: the appliance can prepare up to eight cups if you have friends or family visiting.
Product details - CVA 7440
Construction type and design | |
---|---|
Built-in bean-to-cup coffee machine | • |
VitroLine | • |
ArtLine | • |
Colour | Obsidian black |
Convenience features | |
AromaticSystemFresh | • AromaticSystemFreshFor the perfect aroma: thanks to our innovative grinder, you can enjoy freshly ground coffee in every cup. |
OneTouch preparation | • |
OneTouch for Two preparation | • OneTouch for TwoSingle or double: Extra programmes for making one or two cappuccinos or latte macchiatos. |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
User convenience | |
Display | DirectSensor |
Networking with Miele@home | • Connected Home with Miele@home*With our innovative Miele@home system, you can exploit the full potential of your Miele appliances and make your everyday life even smarter. All intelligent Miele domestic appliances can be networked conveniently and securely. Operation is simple – whether you use the Miele app, voice control or integration into existing smart home solutions. The appliances are networked via a home WiFi router and the Miele Cloud. |
CupSensor | • |
Height adjustable central spout, range in cm | 4 4 |
Height adjustable central spout, range in cm | 16.5 16.5 |
PerformanceMode | • |
EasyClick milk container | • |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • BrilliantLightPlaces every cup in the spotlight: soft LED lighting creates a pleasant atmosphere. |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 2 |
Capacity of bean container A in g | 300 |
Capacity of bean container B in g | 300 |
Bean container capacity, total in g | 600 |
Removable bean container | • |
Capacity of water container in l | 2.7 |
Milk container capacity in l | 0.7 |
Capacity of waste container in capsules | 17 |
Drip tray capacity | 1.6 |
Easily accessible containers | • |
Time of day display | • |
Clock synchronisation | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Programmable settings | • |
Drink specialities | |
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • RistrettoA strong, concentrated espresso. Made with the same quantity of ground coffee but with very little water. |
Ristretto, double | • |
Espresso, single | • EspressoExcels with its distinct intensive flavour and a thick crema. |
Espresso, double | • |
Coffee, single | • CoffeePure enjoyment made with water and freshly ground coffee. |
Coffee, double | • |
Long coffee, single | • Long coffeeThe quantity of a normal coffee is increased so your favourite cup is filled to the top. |
Long coffee, double | • |
Cappuccino, single | • CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Cappuccino, double | • |
Latte macchiato, single | • Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Latte macchiato, double | • |
Hot milk, single | • Hot milk and milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Latte macchiato, double | • |
Milk froth, single | • Hot milk and milk frothHot milk and milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth, double | • |
Espresso macchiato, single | • Espresso macchiatoThe little brother of a cappuccino – an espresso with a small amount of milk froth on top. |
Espresso macchiato, double | • |
Cappuccino italiano, single | • Cappuccino ItalianoA cappuccino, where espresso is poured first and then the milk froth is added to the cup. |
Cappuccino italiano, double | • |
Flat white, single | • Flat whiteA special type of cappuccino where the milk is particularly finely frothed. |
Flat white, double | • |
Café au lait, single | • Café au laitUsually served in a bowl and consists of coffee and hot milk froth. |
Café au lait, double | • |
Caffè latte, single | • Caffè latteConsists of hot milk and espresso, contrary to a cappuccino. |
Caffè latte, double | • |
Caffè americano, single | • Caffè AmericanoUnlike with a long black, the espresso is poured into the cup first and then the hot water. |
Caffè Americano, double | • |
Long black, single | • Long blackA double espresso is poured into hot water. |
Long black, double | • |
Warm water, single | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • Black teaA close relative of green tea. It is usually enjoyed straight, with milk or with a little lemon juice. |
Black tea, double | • |
Herbal tea, single | • Herbal teaContains vitamins, minerals and trace elements and therefore is not only a luxury food but also a medical remedy. |
Herbal tea, double | • |
Fruit tea, single | • Fruit teaAs diverse as the world of fruit. It develops the best aroma after about 5-10 minutes of steeping. |
Fruit tea, double | • |
Green tea, single | • Green teaContains caffeine and is therefore an ideal pick-me-up. The tea can be enjoyed after only 1–2 min brewing time. |
Green tea, double | • |
White tea, single | • White teaGentle and delicate: the use of young buds creates a light floral aroma for you to enjoy. |
White tea, double | • |
Japanese tea, single | • Japanese teaThe fresh green colour and the delicate taste make green tea from Japan something very special. |
Japanese tea, double | • |
Chai latte, single | • Chai lattePerfect composition: black tea mixed with fragrant chai spices and finished off with hot milk. |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Efficiency and sustainability | |
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 0.6 |
Power rating in networked standby in W | 0.9 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning and care | |
Manual descaling | • |
Automatic rinsing of milk pipework with water from the water container | • Automatic rinsing of milk pipeworkExcellent user convenience: after making coffee specialities with milk, the machine is cleaned automatically. |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • ComfortCleanThorough cleaning: the individual components can be cleaned in the dishwasher. |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Safety | |
System lock | • |
Technical data | |
Min niche width in mm | 560 |
Max niche width in mm | 568 |
Min niche height in mm | 450 |
Max niche height in mm | 452 |
Niche depth in mm | 500 |
Niche dimensions (W x H x D) in mm | 560-568 x 450-452 x 500 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of supply lead in m | 2 |
Accessories included | |
Milk container made of glass | • |
Descaling tablets | • |
Available display languages | |
Available display languages via MultiLingua | bahasa malaysia dansk deutsch english english (AU) english (CA) english (GB) english (US) español français français (CA) français (FR) hrvatski italiano magyar nederlands norsk polski português pусский română slovenčina slovenščina srpski suomi svenska türkçe yкраїнська čeština ελληνιкά العربية 中文 日本語 繁體中文 한국어 |
AED 18,900
Subject to technical changes; no liability accepted for the accuracy of the information given!